Customization: | Available |
---|---|
Usage: | Home, Business, Teaching |
Type: | Portable Projector |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specifications:
MODEL | Q2 |
Product Type | Portable Projector |
Physical Resolution | 320*240 |
Lamp Life and Type | LED light source, above 30,000HRS |
Peak Brightness | 40ANSI |
Contrast Ratio | 800:1/static |
Max. Supported Resolution | full HD (1920 x 1080P) @60Hz |
Aspect Ratio | compatible 4:3 |
LCD Size | 2.0" Liquid Crystal Display |
Projection Mode | Front & Rear, support Ceiling or by MINI tripod |
Throw Ratio | 1.5:1 |
Image Size (Diagonal) | 20"~80" |
Projection Distance | 1.2~2.5m |
Keystone Correction | / |
Speakers | 8Ω,1W x1(SRS Sound Technology) |
I/O Connection Ports | AVx1;Audio *1; HDMI *1; USB *1; TF*1; MICRO USB*1 |
Noise Level | 43dB (Acceptable range) |
Power | Consumption: 12V1.5A |
Unit Size (W x D x H) | 126.4x 85.8 x 47.7mm |
Packing size (W x D x H) | 195*81.5*175mm |
Weight (N.W/ Packing G.W) | 0.5KG |
Packing Specifications | 42*40*37 cm/20PCS |
Packing Weight (N.W/ Packing G.W) | 11kg |
Standard Accessories | Power Cable,Remote Controller, AV Signal Cable,User Manual |
Package included:
Adapter Plug | EU Plug |
Brand | N/A |
Certificate | CE, FCC |
User Manual (Language) | English |
Gross Weight | 0.525kg |
Volume Weight | 0.659kg |
Package Length | 19.700cm |
Package Width | 18.000cm |
Package Height | 8.300cm |
Product packaging | Colored Box |